Fare Table
Hire Fare
Charter Bus Fare
Rates Guideline | Class | Tokyo Area | Osaka Area | ||
---|---|---|---|---|---|
Upper | Lower | Upper | Lower | ||
Rate based on distance/km | Large | ¥187 | ¥132 | ¥187 | ¥132 |
Middle | ¥165 | ¥110 | ¥165 | ¥110 | |
Small | ¥132 | ¥88 | ¥132 | ¥99 | |
Rate based on journey time | Large | ¥8,448 | ¥5,841 | ¥9,526 | ¥6,589 |
Middle | ¥7,128 | ¥4,939 | ¥8,041 | ¥5,566 | |
Small | ¥6,116 | ¥4,235 | ¥6,908 | ¥4,774 | |
Exchange Driver Fee | Rate based on distance | ¥44 | ¥33 | ¥33 | ¥22 |
Rate based on journey time | ¥3,388 | ¥2,343 | ¥6,908 | ¥2,387 | |
Surcharge (22:00-5:00) | Rate based on time with alternative driver | Within 20% of the fee (hourly rate) |
|||
Special vehicle surcharge | Within 50% of the fare |
Based on the above fare structure, we will estimate the fare depending on the destination, distance, and time.
Fares are without consumption tax. (8% as of February 2019, 10% after October 2019)
Fees for toll roads, bridges, round-trips, parking, etc. will be charged separately.
For hired cars, there is a surcharge depending on the type of car and driver.
Some high-class vehicles are subject to a 10% surcharge. The following surcharges apply to drivers
English-speaking driver (5,000 yen surcharge)
Chinese driver (3,000 yen surcharge)
Translated with www.DeepL.com/Translator (free version)
Tokyo Taxi Fare Table (Standard)
Fare Type | Details | Type | Fare (tax included) |
---|---|---|---|
Rates based on distance | The first | 1.052km or less | ¥420 |
Additional | 241m | ¥80 | |
Rates based on traffic conditions | Moves slower than 10kph or stops, | added to the fare every 85 seconds | ¥80 |
Extra charge for the current demand | Dispatching charge | ¥320 | |
Extra charge for the booking | Booking Charge | ¥420 | |
Booking charge for the van-type taxi | ¥1,020 | ||
Surcharge | Journey between 22:00 and 5:00 | Added 20% | |
Discount Policy | Discount people with disability | 10% Off | |
Discount rates depending on the fare | Exceeding ¥6000, the excess makes | 10% Off | |
Exceeding ¥9000, the excess makes | 20% Off | ||
Exceeding ¥12000, the excess makes | 30% Off | ||
Rates based on journey time | The first, | 60 minutes or less | ¥4,700 |
Additional | every 30 minutes | ¥2,150 |
This cab fare covers the 23 wards of Tokyo, Musashino City and Mitaka City.
Osaka Taxi Fare (standard)
Fare Type | Details | Type | Fare(include tax) |
---|---|---|---|
Rates based on Distance | The first, | 1.459m or less | ¥600 |
Additional | 233m | ¥80 | |
Rates based on traffic conditions | Moves slower than 10kph or stops, | Added to the fare every 90seconds. | ¥80 |
Surcharge | Journey between 22:00〜5:00 | Added 20% | |
Discount for people with disability | If the passenger has presented his/her passport for the physically disabled or mentally retarded, and only in the car section where the passport for the physically disabled or mentally retarded has been displayed, the fare will be charged. | 10% Off | |
Pick-up and Drop-off Fare | In the case of pick-up and drop-off service, the maximum distance is 1,495km and the car will be treated as an actual car. (Excluding requests from car dispatch applications) | ||
Early Reservation Fare | This is applicable to the case where a reservation is made for a car between the hours of 4:00 a.m. and 8:00 p.m. (for car dispatch or standby service). | Every time | ¥400 |
Charter Fare (Time-based Fare) | every 30 minutes or less | ¥2,800 |